Back to Country Profile
Historical Values
Year Value
2005 males age 20-49: 2,338,428 (2005 est.)
2006 males age 20-49: 2,338,428 females age 20-49: 2,380,327 (2005 est.)
2007 males age 20-49: 2,338,428 females age 20-49: 2,380,327 (2005 est.)
2008 males age 16-49: 3,030,664 females age 16-49: 3,037,892 (2008 est.)
2009 males age 16-49: 2,708,470 females age 16-49: 3,165,489 (2009 est.)
2010 males age 16-49: 2,770,465 females age 16-49: 3,217,235 (2010 est.)
2011 males age 16-49: 2,834,213 females age 16-49: 3,269,535 (2010 est.)
2012 males age 16-49: 2,834,213 females age 16-49: 3,269,535 (2010 est.)
2013 males age 16-49: 2,834,213 females age 16-49: 3,269,535 (2010 est.)
2014 males age 16-49: 2,834,213 females age 16-49: 3,269,535 (2010 est.)
2015 males age 16-49: 2,834,213 | females age 16-49: 3,269,535 (2010 est.)